| Mean: $2534 | Standard Deviation (SD): 960 |
Statistics by Major*
| Major | Mean | SD | % of reporting |
|---|---|---|---|
| Accounting | $2849 | 818 | 5% |
| ERB | $2705 | 554 | 2% |
| Finance | $2621 | 1058 | 26% |
| Honors + BBA | $2747 | 911 | 27% |
| Management | $1873 | 738 | 2% |
| Marketing | $1711 | 616 | 14% |
| MIS | $2674 | 885 | 23% |
Statistics by Geographic Location
| Regions | Mean | SD | % of reporting |
|---|---|---|---|
| Austin Area | $1964 | 814 | 31% |
| Dallas/Ft. Worth Area | $2600 | 922 | 16% |
| Houston Area | $2949 | 756 | 28% |
| Midwest | $2860 | 559 | 8% |
| Northeast | $2839 | 1537 | 6% |
| Southeast | $2450 | 1260 | 2% |
| Southwest | $2368 | 814 | 6% |
| West | $2838 | 882 | 2% |
| International | $2335 | 1259 | 1% |
Statistics By Industry
| Service Industries | Mean | SD | % of reporting |
|---|---|---|---|
| Automotive & Transport Equipment | $2125 | 355 | 5% |
| Banking (Commercial) | $2827 | 895 | 2% |
| Banking (Investment) | $3462 | 1481 | 7% |
| Communication & Electronic Equip. | $2212 | 386 | 1% |
| Computer Equipment | $2614 | 710 | 8% |
| Computer Software | $2755 | 706 | 8% |
| Consulting Services | $3016 | 842 | 9% |
| Consumer Goods | $2521 | 702 | 9% |
| Financial Services (exc. Banks) | $2034 | 1195 | 5% |
| Government/Non-Profit | $1631 | 622 | 6% |
| Insurance/Real Estate | $1809 | 299 | 6% |
| Marketing/Advertising | $1633 | 982 | 2% |
| Merchandising/Hospitality | $1578 | 416 | 2% |
| Other Service Employers | $1538 | 572 | 3% |
| Petroleum Refining & Related Ind. | $3080 | 610 | 17% |
| Public Accounting | $3342 | 810 | 3% |
| Sports/Media+ | $1250 | 1344 | 1% |
| Technical Services | $2200 | 961 | 3% |
| Transportation/Utilities | $2040 | 397 | 3% |
*No IB majors were reported. +Category does not reflect non-paid positions, 40% of that total.
Not incorporated into the statistical report are non-paid positions, 7% of total. Data based on 313 voluntary offers and acceptances reported as of November 1, 2001. Results were compiled from reports via the BBA Intern Survey and from the Employer Survey Report.
